Back
Tournament 2023-04-22
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Bengt Wulker | 35 | 8.00 |
(1) | Ralph Hammar | 35 | 8.00 |
(1) | Per Dintler | 35 | 8.00 |
4 | Linus von Tourtchaninoff | 34 | 4.50 |
(4) | Sergey Shikharev | 34 | 4.50 |
6 | Mats Ahlén | 33 | 1.00 |
(6) | Richard Karlsson | 33 | 1.00 |
(6) | Rustem Kadyrov | 33 | 1.00 |
(6) | Hans Eriksson | 33 | 1.00 |
(6) | Tommy Söderberg | 33 | 1.00 |
(6) | Morgan Persson | 33 | 1.00 |
12 | Jonas Görtz | 31 | 0.00 |
(12) | Peder Rask | 31 | 0.00 |
(12) | Nicklas Granath | 30 | 0.00 |
(12) | Alexander Falatkin | 30 | 0.00 |
(12) | Anders Ekborg | 30 | 0.00 |
(12) | Gösta Fredriksson | 30 | 0.00 |
(12) | Douglas Brink | 30 | 0.00 |
(12) | Zollner Peter | 30 | 0.00 |
(12) | Jonas Lundberg | 28 | 0.00 |
(12) | Vigo Carlund | 28 | 0.00 |
(12) | Gunnar Johansson | 28 | 0.00 |
(12) | Vigert Larsson | 28 | 0.00 |
(12) | Jari Suominen | 27 | 0.00 |
(12) | Peter Lindén | 25 | 0.00 |
(12) | Lars-Uno Nilsson | 24 | 0.00 |
(12) | Torgny Lagerstam | 23 | 0.00 |
(12) | Daniel Sundén-Cullberg | 22 | 0.00 |
(12) | Dan Söderberg | 20 | 0.00 |
( ) = Hilighting shared position.
White tee and stableford, nice weather and the course in very good shape. Best guest Alexey Bodunkov 31 p. Nearest the pin winner Ralph Hammar and today 3 gentlemen had 35 points, Ralph, Bengt Wulker and Per Dintler and that was enough to win naga. All the best Mats
The Winner
