Back
Tournament 2024-09-28
The tournament format was MEDAL PLAY.
Player | Score | GP pts | |
---|---|---|---|
1 | Mats Ahlén | 69 | 9.00 |
(1) | Claes Doverhag | 69 | 9.00 |
3 | Dmitriy Mosolov | 70 | 6.00 |
4 | Richard Karlsson | 71 | 4.50 |
(4) | Anders Klerfelt | 71 | 4.50 |
6 | Anders Ekborg | 72 | 3.00 |
7 | Peter Lindén | 73 | 1.50 |
(7) | Bengt Wulker | 73 | 1.50 |
9 | Michael Hultén | 74 | 0.00 |
(9) | Sergey Shikharev | 75 | 0.00 |
(9) | Vigert Larsson | 75 | 0.00 |
(9) | Pelle Kristoffersson | 76 | 0.00 |
(9) | Zollner Peter | 76 | 0.00 |
(9) | Mats Lindström | 76 | 0.00 |
(9) | Stefan Lindwall | 78 | 0.00 |
(9) | Douglas Brink | 79 | 0.00 |
(9) | Dan Söderberg | 80 | 0.00 |
(9) | Nicke Pålsson | 80 | 0.00 |
(9) | Jonas Lundberg | 80 | 0.00 |
(9) | Jonas Lindman | 82 | 0.00 |
(9) | Morgan Persson | 82 | 0.00 |
(9) | Dmitry Mikheev | 83 | 0.00 |
(9) | Tor Holba | 85 | 0.00 |
(9) | Daniel Sundén-Cullberg | 86 | 0.00 |
(9) | Gunnar Johansson | 87 | 0.00 |
(9) | Peder Rask | 92 | 0.00 |
( ) = Hilighting shared position.
Medal tee58 and quite windy today. Nearest the pin won Morgan. Best guest Tony Pettersson. 3rd was Dmitry Mosolov but won at 69 net did Mats Ahlen and Claes Doverhag.