Back
Tournament 2026-01-03
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Michael Hulthen | 39 | 9.00 | |
| Dan Söderberg | 39 | 9.00 | |
| Douglas Brink | 38 | 6.00 | |
| Daniel Johansson | 36 | 4.50 | |
| Joe Statham | 36 | 4.50 | |
| 6 | Mats Ahlén | 35 | 1.00 |
| (6) | Jonas Lindman | 35 | 1.00 |
| (6) | Nicklas Granath | 35 | 1.00 |
| (6) | Richard Karlsson | 35 | 1.00 |
| (6) | Christer Åberg | 35 | 1.00 |
| (6) | Sergey Shikharev | 35 | 1.00 |
| (6) | Henrik Johansson | 35 | 1.00 |
| 13 | Peter Linder | 33 | 0.00 |
| (13) | Dmitry Mikheev | 33 | 0.00 |
| 15 | Marc Toussaint | 32 | 0.00 |
| (15) | Rustem Kadyrov | 32 | 0.00 |
| 17 | Anders Pontén | 30 | 0.00 |
| (17) | Christer Eriksson | 30 | 0.00 |
| 19 | Benny Wikström | 29 | 0.00 |
| 20 | Kenneth Andersson | 28 | 0.00 |
| 21 | Anders Klerfelt | 27 | 0.00 |
| (21) | Torgny Lagerstam | 27 | 0.00 |
| 23 | Gunnar Johansson | 25 | 0.00 |
| (23) | Alexej Bodunkov | 25 | 0.00 |
| 25 | Micke Andersson | 24 | 0.00 |
| 26 | Bengt Wulker | 23 | 0.00 |
( ) = Highlighting shared position.

Stableford tee 58 and 2 winners today. Hultén and Danne 39 p and Douglas was 3rd at 38 p. Best guest Göran Molin Nearest the pin won Rustem. Christer Eriksson played his 1st naga as a member, very welcome Christer. All the best Mats????
No Winner Recorded
There is no recorded winner for this tournament.