Nueva Andalucia Golfers Association

Login
Back

Tournament 2022-04-09

The tournament format was MEDAL PLAY.

Player Score GP pts
1 Jonas Lindman 39 9.00
(1) Gunnar Johansson 39 9.00
3 Anders Klerfelt 36 6.00
4 Stefan Tjellander 35 3.00
(4) Bengt Wulker 35 3.00
(4) Vigo Carlund 35 3.00
(4) Daniel Sundén-Cullberg 35 3.00
(4) Douglas Brink 35 3.00
9 Jim Broberg 23 0.00
(9) Tommy Söderberg 24 0.00
(9) Peder Rask 25 0.00
(9) Peter  Lindén 27 0.00
(9) Dan Söderberg 27 0.00
(9) Torgny Lagerstam 27 0.00
(9) Daniel Johansson 28 0.00
(9) Anders Pontén 28 0.00
(9) Hans Eriksson 28 0.00
(9) Ralph Hammar 29 0.00
(9) Lennart Hall 29 0.00
(9) Stefan Lindwall 30 0.00
(9) Tomas Åsell 30 0.00
(9) Gösta Fredriksson 30 0.00
(9) Jonas Lundberg 31 0.00
(9) Jari Suominen 31 0.00
(9) Peter Linder 32 0.00
(9) Rustem Kadyrov 32 0.00
(9) Ulf Warrebäck 32 0.00
(9) Sergey Shikharev 33 0.00
(9) Mats Lindström 34 0.00
(9) Micke Andersson 34 0.00
(9) Benny Wikström 34 0.00
(9) Morgan Persson 34 0.00

( ) = Hilighting shared position.

Medal Play 2022-04-09


Today we played nagain a fantastic weather. Best at 39 points was Jonas Lindman and Gunnar Johansson, well played boys. At 38 point we found Rickard Karlsson and that was the best guest score. Anders Klerfelt was 3rd with 36 points. Nearest the pin sponsored by La Reserva GC won Peter Linder. Thank you all for another nice naga day. Have a great weekend. Mats


The Winner

Lindman, Jonas
Jonas Lindman

2022-04-09 Winner

Member Stats