Back
Tournament 2023-02-04
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Gunnar Johansson | 36 | 8.00 |
(1) | Thomas Johansson | 36 | 8.00 |
(1) | Rustem Kadyrov | 36 | 8.00 |
4 | Mats Ahlén | 35 | 4.50 |
(4) | Nicke Pålsson | 35 | 4.50 |
6 | Lennart Hall | 34 | 3.00 |
7 | Stefan Tjellander | 33 | 1.00 |
(7) | Stefan Tjellander | 33 | 1.00 |
(7) | Hans Fagerlund | 33 | 1.00 |
(7) | Peder Rask | 33 | 1.00 |
11 | Jari Suominen | 32 | 0.00 |
(11) | Kenneth Andersson | 30 | 0.00 |
(11) | Micke Andersson | 30 | 0.00 |
(11) | Linus von Tourtchaninoff | 30 | 0.00 |
(11) | Stefan Lindwall | 30 | 0.00 |
(11) | Henrik Johansson | 30 | 0.00 |
(11) | Anders Klerfelt | 30 | 0.00 |
(11) | Anders Pontén | 30 | 0.00 |
(11) | Peter Linder | 29 | 0.00 |
(11) | Richard Karlsson | 29 | 0.00 |
(11) | Mats Lindström | 29 | 0.00 |
(11) | Vigert Larsson | 28 | 0.00 |
(11) | Sergey Shikharev | 27 | 0.00 |
(11) | Tommy Söderberg | 27 | 0.00 |
(11) | Vigo Carlund | 26 | 0.00 |
(11) | Torgny Lagerstam | 25 | 0.00 |
(11) | Bengt Wulker | 24 | 0.00 |
(11) | Christer Åberg | 24 | 0.00 |
(11) | Jonas Lundberg | 24 | 0.00 |
(11) | Morgan Persson | 23 | 0.00 |
(11) | Christer Sörensson | 22 | 0.00 |
(11) | Daniel Sundén-Cullberg | 20 | 0.00 |
(11) | Jim Broberg | 10 | 0.00 |
( ) = Highlighting shared position.
Tee 58 stableford and a lovely weather. We had 4 winners today except for nearest the pin that Sergei Shikharev won. Best guest Alexi Bodunkov 35 p. Gunnar, Rustem and Tompa Johansson had all three 36 points and cheered the win today. Big congratulations to you all.
The Winner
