Leaderboard 2026-2027
Total Grand Prix
| Pos | Player | App* | Pts |
|---|---|---|---|
| 1 | David Mörk | 2 | 13.50 |
| 2 | Henrik Johansson | 2 | 13.00 |
| 3 | Marc Toussaint | 1 | 10.00 |
| 4 | Linus von Tourtchaninoff | 1 | 8.00 |
| 5 | Mats Ahlén | 2 | 7.00 |
| 6 | Fredrik Rehnberg | 2 | 5.50 |
| 7 | Dan Söderberg | 2 | 4.50 |
| (7) | Kenneth Andersson | 2 | 4.50 |
| 9 | Richard Karlsson | 1 | 4.00 |
| 10 | Gunnar Johansson | 2 | 3.00 |
| 11 | Mikael Rydberg | 1 | 2.00 |
| 12 | Peter Lindén | 2 | 1.50 |
| (12) | Stefan Tjellander | 2 | 1.50 |
| 14 | Stefan Lindwall | 2 | 0.00 |
| (14) | Douglas Brink | 2 | 0.00 |
| (14) | Tor Holba | 2 | 0.00 |
| (14) | Tomas Kenfelt | 2 | 0.00 |
| (14) | Vigert Larsson | 2 | 0.00 |
| (14) | Anders Klerfelt | 2 | 0.00 |
| (14) | Michael Hulthen | 2 | 0.00 |
| (14) | Sven-Olov Granlund | 2 | 0.00 |
| (14) | Göran Palmér | 2 | 0.00 |
| (14) | Toste Hedlund | 2 | 0.00 |
| (14) | Tommy Söderberg | 1 | 0.00 |
| (14) | Mats Lindström | 1 | 0.00 |
| (14) | Micke Andersson | 1 | 0.00 |
| (14) | Claes Doverhag | 1 | 0.00 |
| (14) | Pelle Kristoffersson | 1 | 0.00 |
| (14) | Nicklas Granath | 1 | 0.00 |
| (14) | Dmitriy Mosolov | 1 | 0.00 |
| (14) | Anders Ekborg | 1 | 0.00 |
| (14) | Alexej Bodunkov | 1 | 0.00 |
| (14) | Dmitry Mikheev | 1 | 0.00 |
| (14) | Christer Eriksson | 1 | 0.00 |
| (14) | Jim Broberg | 1 | 0.00 |
| (14) | Torgny Lagerstam | 1 | 0.00 |
*App = Total Grand Prix appearances
( ) = Hilighting shared position.