Nueva Andalucia Golfers Association

Leaderboard 2024-2025

Total Grand Prix

Pos Player App* Pts
1 Michael Hulthen 18 77.75
2 Marc Toussaint 39 76.50
3 Richard Karlsson 30 72.50
4 Dan Söderberg 36 71.00
5 Joe Statham 25 68.75
6 Nicklas Granath 28 62.00
7 Sergey Shikharev 37 57.75
8 Dmitriy Mosolov 27 56.75
9 Mats Ahlén 17 55.16
10 Kenneth Andersson 17 51.83
11 Alexander Filatkin 19 47.00
12 Linus von Tourtchaninoff 18 45.33
13 Stefan Lindwall 22 43.50
14 Stefan Tjellander 17 42.50
15 Patrik Wennerholm 12 41.00
16 Jonas Lindman 17 39.41
17 Dmitry Mikheev 21 38.33
18 Douglas Brink 20 38.16
19 Jonas Görtz 12 36.50
20 Morgan Persson 16 34.66
21 Peter Zollner 18 34.25
22 Rustem Kadyrov 18 33.50
23 Henrik Johansson 14 33.00
24 Tor Holba 36 29.33
(24) Peter Linder 16 29.33
25 Peter  Lindén 20 29.00
26 Per Dintler 16 27.58
27 Alexej Bodunkov 11 27.50
28 Anders Pontén 10 24.50
29 Gunnar Johansson 31 21.58
30 Benny Wikström 13 21.50
31 Jari Suominen 19 16.50
32 Thomas Johansson 10 15.00
33 Pelle Kristoffersson 12 14.58
34 Charlie Tvärenvigg 14 14.00
35 Anders Klerfelt 12 13.83
36 Gösta Fredriksson 13 11.00
(36) Micke Andersson 9 11.00
37 Daniel Sundén-Cullberg 9 10.50
38 Claes Doverhag 12 10.33
39 Christer Åberg 13 10.00
40 Bengt Wulker 8 9.00
41 Vigert Larsson 9 8.50
42 Lars-Uno Nilsson 14 8.33
43 Tomas Åsell 8 8.00
44 Tommy Söderberg 14 7.33
45 Mats Lindström 19 6.50
(45) Björn Eklund 9 6.50
(45) Vigo Carlund 7 6.50
46 Jonas Lundberg 21 6.00
47 Nicke Pålsson 14 4.25
48 Anders  Ekborg 8 4.00
49 Ulf Warrebäck 10 2.00
(49) Hans Fagerlund 4 2.00
50 Sven-Olov Granlund 20 0.50
51 Torgny Lagerstam 14 0.33
52 Lennart Hall 10 0.00
(52) Peder Rask 9 0.00

*App = Total Grand Prix appearances
( ) = Hilighting shared position.