Back
Spring Medal 2024
Spring Medal | List of Spring Medal Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Douglas Brink | 69 | 68 | 137 | |
| Michael Hulthen | 69 | 70 | 139 | |
| Ralph Hammar | 69 | 73 | 142 | |
| 4 | Per Dintler | 74 | 71 | 145 |
| (4) | Anders Pontén | 72 | 73 | 145 |
| 6 | Rustem Kadyrov | 75 | 71 | 146 |
| 7 | Kenneth Andersson | 72 | 75 | 147 |
| 8 | Linus von Tourtchaninoff | 76 | 73 | 149 |
| (8) | Morgan Persson | 77 | 72 | 149 |
| 10 | Peter Zollner | 77 | 73 | 150 |
| (10) | Peter Lindén | 76 | 74 | 150 |
| 12 | Marc Toussaint | 74 | 77 | 151 |
| (12) | Dmitry Mikheev | 77 | 74 | 151 |
| 14 | Richard Karlsson | 74 | 78 | 152 |
| (14) | Peter Linder | 76 | 76 | 152 |
| (14) | Nicklas Granath | 75 | 77 | 152 |
| (14) | Dmitriy Mosolov | 77 | 75 | 152 |
| 18 | Henrik Johansson | 74 | 80 | 154 |
| (18) | Sergey Shikharev | 76 | 78 | 154 |
| (18) | Mats Ahlén | 79 | 75 | 154 |
| 21 | Jonas Lindman | 78 | 77 | 155 |
| (21) | Jari Suominen | 71 | 84 | 155 |
| 23 | Ulf Warrebäck | 80 | 76 | 156 |
| 24 | Joe Statham | 79 | 78 | 157 |
| 25 | Thomas Johansson | 80 | 78 | 158 |
| (25) | Gösta Fredriksson | 85 | 73 | 158 |
| (25) | Benny Wikström | 77 | 81 | 158 |
| 28 | Vigo Carlund | 80 | 80 | 160 |
| 29 | Charlie Tvärenvigg | 85 | 76 | 161 |
| (29) | Dan Söderberg | 87 | 74 | 161 |
| 31 | Anders Klerfelt | 80 | 82 | 162 |
| 32 | Lars-Uno Nilsson | 83 | 80 | 163 |
| 33 | Peder Rask | 79 | 85 | 164 |
| 34 | Gunnar Johansson | 77 | 88 | 165 |
| (34) | Tor Holba | 86 | 79 | 165 |
| 36 | Tomas Åsell | 84 | 85 | 169 |
* = Win by sudden death or play off.
