NAGA Logo

Nueva Andalucia Golfers Association

Back

Tournament 2025-04-05

The tournament format was STABLEFORD.

Player Score GP pts
Dmitry Mikheev 39 10.00
Michael Hulthen 37 8.00
Jari Suominen 36 5.50
Anders Klerfelt 36 5.50
5 Richard Karlsson 34 2.50
(5) Linus von Tourtchaninoff 34 2.50
(5) Henrik Johansson 34 2.50
(5) Anders Ekborg 34 2.50
9 Sergey Shikharev 33 0.00
(9) Alexej Bodunkov 33 0.00
11 Per Dintler 32 0.00
12 Marc Toussaint 31 0.00
(12) Gunnar Johansson 31 0.00
(12) Gösta Fredriksson 31 0.00
15 Peter Linder 30 0.00
(15) Stefan Tjellander 30 0.00
(15) Nicke Pålsson 30 0.00
18 Mats Ahlén 29 0.00
(18) Claes Doverhag 29 0.00
(18) Mats Lindström 29 0.00
21 Rustem Kadyrov 28 0.00
(21) Tommy Söderberg 28 0.00
23 Peter Lindén 27 0.00
(23) Micke Andersson 27 0.00
25 Benny Wikström 26 0.00
(25) Stefan Lindwall 26 0.00
27 Peder Rask 25 0.00
28 Torgny Lagerstam 24 0.00
29 Douglas Brink 23 0.00
30 Nicklas Granath 22 0.00
31 Tor Holba 20 0.00
32 Bengt Wulker 15 0.00

( ) = Highlighting shared position.

Stableford 2025-04-05


No rain and quite warm and nice day.
Team competition instead of nearest the pin and the winning team was Marc, Micke Hulthén, Rickard and me with 101 points. Best guest Per Nylund 39 points. Dmitry Mikheev won at 39 p, 2 in front of Hulthén and at 3rd place Anders Klerfelt and Jari Suominen 36 p. Best regards Mats


No Winner Recorded

There is no recorded winner for this tournament.