Nueva Andalucia Golfers Association

Login
Back

Tournament 2023-04-01

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Ahlén 40 10.00
2 Jonas Lindman 39 7.00
(2) Anders  Ekborg 39 7.00
4 Ralph Hammar 36 5.00
5 Stefan Tjellander 35 3.50
(5) Anders Pontén 35 3.50
7 Sergey Shikharev 34 1.50
(7) Pelle Kristoffersson 34 1.50
9 Björn Eklund 33 0.00
(9) Richard Karlsson 33 0.00
(9) Hans Fagerlund 33 0.00
(9) Linus von Tourtchaninoff 32 0.00
(9) Vigo Carlund 32 0.00
(9) Mats Lindström 31 0.00
(9) Benny Wikström 31 0.00
(9) Alexander Falatkin 30 0.00
(9) Peter Linder 30 0.00
(9) Kenneth Andersson 30 0.00
(9) Rustem Kadyrov 30 0.00
(9) Jonas Lundberg 30 0.00
(9) Daniel Sundén-Cullberg 30 0.00
(9) Jari Suominen 30 0.00
(9) Tommy Söderberg 30 0.00
(9) Hans Eriksson 29 0.00
(9) Gösta Fredriksson 29 0.00
(9) Nicklas Granath 28 0.00
(9) Gunnar Johansson 28 0.00
(9) Douglas Brink 28 0.00
(9) Michael Hultén 27 0.00
(9) Christer Sörensson 27 0.00
(9) Zollner Peter 27 0.00
(9) Peter  Lindén 26 0.00
(9) Dmitriy Mosolov 25 0.00
(9) Torgny Lagerstam 25 0.00
(9) Tor Holba 24 0.00
(9) Bengt Wulker 23 0.00
(9) Dan Söderberg 23 0.00
(9) Henrik Johansson 21 0.00
(9) Morgan Persson 19 0.00

( ) = Hilighting shared position.

Stableford 2023-04-01


Winner today Mats Ahlen 40 points and he is still leader of the GP, well done again Mats. Runner up at 39 p Jonas Lindman and Anders Ekborg. Nearest the pin Jonas Lindman and best gues5 Sergey Filatkin.


The Winner

Ahlén, Mats
Mats Ahlén

2023-04-01 Winner

Member Stats