Nueva Andalucia Golfers Association

Login

Grand Prix Leaderboard

Current Grand Prix

Pos Player App* Pts
Mats Ahlén 20 76.36
Gunnar Johansson 29 68.70
Richard Karlsson 21 53.50
4 Rustem Kadyrov 17 52.00
5 Ralph Hammar 18 49.43
6 Sergey Shikharev 33 48.50
7 Jari Suominen 20 46.08
8 Kenneth Andersson 22 45.58
9 Jonas Lundberg 21 44.00
10 Anders Pontén 15 43.50
11 Linus von Tourtchaninoff 17 43.33
12 Douglas Brink 26 40.95
13 Peter Linder 16 39.43
14 Henrik Johansson 13 36.50
15 Stefan Tjellander 22 35.49
16 Vigo Carlund 20 33.00
17 Tommy Söderberg 16 28.50
18 Peter  Lindén 21 27.80
19 Alexander Falatkin 20 27.25
20 Mats Lindström 14 22.20
21 Dan Söderberg 22 20.53
22 Zollner Peter 20 20.18
23 Per Dintler 8 19.20
24 Daniel Johansson 10 18.50
25 Bengt Wulker 11 18.20
26 Benny Wikström 14 17.50
27 Pelle Kristoffersson 13 17.33
28 Jonas Lindman 14 17.00
29 Daniel Sundén-Cullberg 19 16.83
30 Thomas Johansson 7 16.20
31 Ulf Warrebäck 13 14.91
32 Vigert Larsson 20 13.50
33 Björn Eklund 10 11.00
34 Gösta Fredriksson 14 10.50
35 Charlie Tvärenvigg 14 10.00
(35) Nicklas Granath 13 10.00
36 Lennart Hall 15 9.50
37 Dmitriy Mosolov 19 8.75
38 Morgan Persson 23 8.58
39 Hans Fagerlund 17 8.50
(39) Anders  Ekborg 7 8.50
40 Peder Rask 13 8.00
(40) Claes Doverhag 4 8.00
41 Hans Eriksson 10 7.50
42 Jonas Görtz 11 6.50
43 Stefan Lindwall 14 5.00
44 Tor Holba 13 4.50
(44) Nicke Pålsson 12 4.50
45 Ricardo Wong Rincon 6 3.50
46 Jim Broberg 19 2.50
(46) Anders Klerfelt 17 2.50
47 Michael Hultén 12 1.00
(47) Christer Åberg 10 1.00
48 Micke Andersson 9 0.25
49 Torgny Lagerstam 17 0.00
(49) Patrik Wennerholm 9 0.00
(49) Tomas Åsell 8 0.00
(49) Christer Sörensson 6 0.00
(49) Lars-Uno Nilsson 3 0.00
(49) Jan Müller 1 0.00

*App = Total Grand Prix appearances
( ) = Hilighting shared position.